russian hoods · ERC-721
a hood for every head. drawn on-chain.
3,333 generative hoods, every one drawn by the contract as an SVG. your best hood boosts rakeback, staking weight and jackpot tickets, opens the holder tables, and sits on your seat. cartoon hoods, always on.
demo data: a pretend collection mid public mint with traits from the real trait generator. minting and equipping work here and send nothing.
the gallery
traits read from the contract with traitsOf.
rarity
every trait is drawn on-chain from the reveal seed and the token id, with these odds. tier comes from the hood type alone.
| burlap | 38% | |
|---|---|---|
| hoodie | 32% | |
| robin | 17% | |
| ushanka | 9% | |
| gold | 4% |
| dot | 40% | |
|---|---|---|
| glow | 25% | |
| x | 18% | |
| sleepy | 12% | |
| laser | 5% |
| none | 45% | |
|---|---|---|
| cigar | 15% | |
| goldtooth | 12% | |
| mask | 13% | |
| monocle | 8% | |
| headset | 7% |
| none | 50% | |
|---|---|---|
| star | 20% | |
| feather | 15% | |
| dollar | 10% | |
| clover | 5% |
| colourway 1 | 12.5% | |
|---|---|---|
| colourway 2 | 12.5% | |
| colourway 3 | 12.5% | |
| colourway 4 | 12.5% | |
| colourway 5 | 12.5% | |
| colourway 6 | 12.5% | |
| colourway 7 | 12.5% | |
| colourway 8 | 12.5% |
| felt 1 | 25% | |
|---|---|---|
| felt 2 | 25% | |
| felt 3 | 25% | |
| felt 4 | 25% |
perks
your best hood counts, they do not stack. each extra hood adds +0.25pp rakeback, up to +1pp.
| tier | odds | rakeback | staking | jackpot |
|---|---|---|---|---|
| commonburlap, hoodie | 70% | +1pp | +5% | 1.1x |
| rarerobin | 17% | +2pp | +10% | 1.25x |
| epicushanka | 9% | +3pp | +20% | 1.5x |
| legendarygold | 4% | +5pp | +35% | 2x |
any hood makes you a holder: the Oligarch and Tsar tables and the freerolls open up. staking weight applies when the hood is escrowed in a lock. hood docs